2003 Vehicle Data Sheet
| 0-60 mph | 3.7 sec |
| Max. Lateral Acceleration | 1.37 g's |
| Weight/Power Ratio | 5.36 lb/hp |
| Chassis | 1020 Tubular Steel |
| Body | Stressed Aluminum Skin |
| Weight | 455 lbs |
| Wheelbase | 65.7" |
| Track (F/R) | 50"/52" |
| Ground Clearance | 1.5" |
| Engine | Honda CBR 600-F3, Turbocharged Inline 4 Cylinder |
| Displacement | 599 cc |
| Compression Ratio | 12.0:1 |
| Turbo Boost | 1.7 bar |
| Torque (ft-lb) | 55 @ 8000 RPM |
| Power (hp) | 82 @ 9500 RPM |
| Fuel | 100 Octane or E-85 |
| Max Engine Speed | 10,000 RPM |
| Gearbox | 6-speed sequential with paddle shift w/ Electro-pneumatic shifter |
| E.C.U. | TEC II |
| Drivetrain | Chain-driven with Zexel-Torsen limited shift differential |
|
Base Price |
US$ 15,000 (US$ 18,000 with options*) |
*Options: Electro-Pneumatic Shifter, E-85 Compatibility, Wet Tires, Data Acquisition System